CVS HEALTH CORPORATION
Add to a list
To use this feature you must be a member
Log inSign up
CVS
US1266501006
Market Closed - Nyse Other stock markets | 5-day change | 1st Jan Change | ||
58.32 USD | -0.98% | +4.50% | -26.14% |
Aug. 19 | Argus Adjusts Price Target on CVS Health to $75 From $80, Maintains Buy Rating | MT |
Aug. 19 | Venture capital firms making bets on maternal health | RE |
Valuation: CVS Health Corporation
(USD)
Capitalization | 73.37B | P/E ratio 2024 * | 11.2x | P/E ratio 2025 * | 9.42x |
---|---|---|---|---|---|
Enterprise value | 124B | EV / Sales 2024 * | 0.34x | EV / Sales 2025 * | 0.31x |
Free-Float | 70.63% | Yield 2024 * | 4.5% | Yield 2025 * | 4.72% |
More valuation ratios * Estimated data
Chart: CVS Health Corporation
Dynamic Chart
Latest news: CVS Health Corporation
Argus Adjusts Price Target on CVS Health to $75 From $80, Maintains Buy Rating | MT | |
Venture capital firms making bets on maternal health | RE | |
Doctors struggle to get Wegovy for older Americans with heart disease | RE | |
Hedge fund Sachem Head built CVS stake during second quarter | RE | |
CVS Health Appoints Heidi Capozzi as Chief People Officer | MT | |
CVS Health Corporation Appoints Heidi Capozzi as Executive Vice President, Chief People Officer, Effective September 9, 2024 | CI | |
Mizuho Adjusts Price Target on CVS Health to $66 From $72, Maintains Outperform Rating | MT | |
Wells Fargo Adjusts Price Target on CVS Health to $61 From $60, Maintains Equalweight Rating | MT | |
Top Midday Stories: e.l.f. Beauty Falls After Earnings; JetBlue's Potential Bond Sale; Perrigo Recalls Baby Formula; Cisco's Job Cuts | MT | |
HSBC Adjusts Price Target on CVS Health to $61 From $62 | MT | |
Perrigo Recalls 16,500 Cans of Baby Formula Due to Elevated Vitamin D Levels | MT | |
Perrigo recalls 16,500 cans of its infant formula | RE | |
Sector Update: Health Care Stocks Rise in Late Afternoon Trading | MT |
More news
Last Transcript: CVS Health Corporation
CVS Health Corporation, Q2 2024 Earnings Call, Aug 07, 2024
More transcripts
Analysts' recommendations: CVS Health Corporation
Argus Adjusts Price Target on CVS Health to $75 From $80, Maintains Buy Rating | MT | |
Hedge fund Sachem Head built CVS stake during second quarter | RE | |
Mizuho Adjusts Price Target on CVS Health to $66 From $72, Maintains Outperform Rating | MT | |
Wells Fargo Adjusts Price Target on CVS Health to $61 From $60, Maintains Equalweight Rating | MT | |
HSBC Adjusts Price Target on CVS Health to $61 From $62 | MT |
More recommendations
Press Releases: CVS Health Corporation
CVS Pharmacy® introduces colleague-designed journals | PR | |
PR | ||
CVS Health Corporation Sued for Securities Law Violations - Investors Should Contact The Gross Law Firm Before September 10, 2024 to Discuss Your Rights - CVS | PR | |
Pomerantz Law Firm Reminds Shareholders with Losses on their Investment in CVS Health Corporation of Class Action Lawsuit and Upcoming Deadlines - CVS | PR | |
CVS Investors Have Opportunity to Lead CVS Health Corporation Securities Fraud Lawsuit | PR |
More press releases
News in other languages: CVS Health Corporation
More news
Quotes and Performance
1 day | -0.98% | ||
1 week | +4.50% | ||
Current month | -3.33% | ||
1 month | -2.10% | ||
3 months | +1.60% | ||
6 months | -23.57% | ||
Current year | -26.14% |
More quotes
Course Extremes
1 week
55.75
59.24
1 month
55.60
63.92
Current year
52.77
83.25
1 year
52.77
83.25
3 years
52.77
111.25
5 years
52.04
111.25
10 years
51.72
113.65
More quotes
Managers and Directors: CVS Health Corporation
Director | Title | Age | Since |
---|---|---|---|
Karen Lynch CEO | Chief Executive Officer | 61 | 18-11-27 |
David Falkowski CMP | Compliance Officer | - | 11-02-28 |
Robin Peterson PRN | Corporate Officer/Principal | - | 00-08-31 |
Manager | Title | Age | Since |
---|---|---|---|
C. Brown BRD | Director/Board Member | 72 | 07-02-28 |
Jean-Pierre Millon BRD | Director/Board Member | 73 | 07-02-28 |
Anne Finucane BRD | Director/Board Member | 71 | 11-01-19 |
More insiders
ETFs: CVS Health Corporation
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
NOMURA NEXT FUNDS INTERNATIONAL EQUITY MSCI-KOKUSAI (YEN-HEDGED) ETF - JPY | 3.92% | 14 M€ | +10.91% | - |
More ETFs: CVS Health Corporation
Add to a list Add to a list 0 selected To use this feature you must be a member Log inSign up | Change | 5d. change | 1-year change | 3-years change | Capi. ($) | |
---|---|---|---|---|---|---|
CVS HEALTH CORPORATION | -0.98% | +4.50% | -13.06% | -30.76% | 73.37B | |
HCA HEALTHCARE, INC. | +0.36% | +4.23% | +37.06% | +52.81% | 97.21B | |
DR. SULAIMAN AL HABIB MEDICAL SERVICES GROUP COMPANY | -0.45% | +11.85% | +17.49% | +68.09% | 28.7B | |
+0.53% | +4.37% | +10.34% | -29.97% | 20.21B | ||
LABCORP HOLDINGS INC. | +1.40% | +2.46% | +6.12% | -24.42% | 19.21B | |
QUEST DIAGNOSTICS INCORPORATED | +1.37% | +1.70% | +15.11% | +0.90% | 17.03B | |
UNIVERSAL HEALTH SERVICES, INC. | +0.11% | +4.62% | +77.55% | +51.01% | 15.2B | |
TENET HEALTHCARE CORPORATION | +1.93% | +4.45% | +120.89% | +127.88% | 15.16B | |
NATERA, INC. | +2.92% | +5.78% | +121.98% | +18.00% | 15.08B | |
REDE D'OR SÃO LUIZ S.A. | +1.58% | +14.07% | +11.67% | -54.42% | 13.74B | |
Average | +0.76% | +3.72% | +40.52% | +17.91% | 31.49B | |
Weighted average by Cap. | +0.14% | +3.27% | +27.76% | +19.08% |
See all sector performances
Financials
(USD)
2024 * | 2025 * | |
---|---|---|
Net sales | 369B | 387B |
Net income | 6.68B | 8.08B |
Net Debt | 50.71B | 47.41B |
More financial data * Estimated data
Company Profile
CVS Health Corporation is one of the leading American suppliers of health products and services. Net sales (including intragroup) break down by activity as follows:- medical insurance plan management services (45.6%; Pharmacy Benefit Management): administrative management (reimbursem*nt management, patient claim processing, etc.), drug distribution, decision-making information, sales of medical information management services, etc.;- retail distribution (28.5%): sale of prescription pharmaceutical products, OTC products, beauty and cosmetics products. At the end of 2023, products are marketed primarily via a network of more than 9,000 outlets and via the Internet. In addition, the group offers healthcare services through more than 1,000 clinics (MinuteClinic®);- medical benefits management (25.8%);- other (0.1%).
Employees
259,500
Sector
Calendar
2024-10-29 - Q3 2024 Earnings Release (Projected)
Related indices
More about the company
Quotes
Date | Price | Change | Volume |
---|---|---|---|
24-08-21 | 58.32 $ | -0.98% | 4,730,369 |
24-08-20 | 58.90 $ | +0.17% | 4,178,664 |
24-08-19 | 58.80 $ | +0.77% | 7,469,140 |
24-08-16 | 58.35 $ | +1.37% | 7,442,666 |
24-08-15 | 57.56 $ | +2.80% | 10,041,033 |
Delayed Quote Nyse, August 21, 2024 at 04:00 pm EDT
More quotes
Income Statement and Estimates
More financial data
Ratings
Trading Rating
Investor Rating
ESG Refinitiv
B-
More Ratings
Analysts' Consensus
Sell
Buy
Mean consensus
OUTPERFORM
Number of Analysts
28
Last Close Price
58.32USD
Average target price
67.30USD
Spread / Average Target
+15.40%
Consensus
Profit revisions
Estimate revisions
Quarterly earnings, Rate of surprise
Company calendar
- Stock Market
- Equities
- CVS Stock