Summer/Fall 2024 Early Registration for continuing students will be held April 1 - 12, 2024. The Schedule Adjustment period after Early Registration is (with exception for cancellation of non-payment):
Term | Schedule Adjustment Period | Schedule Drop for Non-payment |
Summer I | April 13 - May 29, 2024 | Please visit Student Accounts |
Summer II | April 13 - July 5, 2024 | |
Fall | April 13 - August 23, 2024 |
- ATTENTION: New Summer and Fall 2024 students! After you have registered for New Student Orientation, please complete these Advising Steps for New Students, including PREP, class registration and your advising appointment.
- Students may use AppalNetor the Direct link to Web Self-Service for registration and schedule adjustment activities.
Registration Access Times for Summer/Fall 2024
Eligible undergraduate students may view their registration appointment time in AppalNet/Web Self-Service. Access to the registration system is based on your earned hours (institutional and transfer). The initial registration access time may be viewed on the "Check Your Registration Status" page. Or, students may confirm their earned credit in the Web Registration System (WRS) on the "Check Your Registration Status" link under the Student tab. ("Earned Credit" will not be displayed on your Registration Status page if you have zero earned hours for your current classification. A student's current semester's registered hours are not included in this total, as they are not yet earned.) Students may add their earned institutional hours and earned transfer hours to determine their registration appointment time. To view their registration access time, click on the appropriate Earned Hours link below. The registration system is programmed to grant access to registration at the time and date specified. Once access is given, it will continue through early registration and the schedule adjustment periods specified in the "Academic Calendar."
Registration access times are listed below, based on number of earned hours.
- 90 or More Earned Hours(Seniors)
- 60 - 89.9 Earned Hours(Juniors)
- 30 - 59.9 Hours(Sophomores)
- 0 - 29.9 Earned Hours(Freshman)
- Summer/Fall 2024 Non-Degree Graduate, Non-Degree Undergraduate, Graduate Visiting, Undergraduate Visiting
- Summer/Fall 2024 Main Campus Freshman and Transfer Students
90 or More Earned Hours
Earned Hours | Beginning Access Time and Date | |
---|---|---|
124 or more earned hours | 10:00 a.m. | April 1, 2024 |
121 - 123.9 earned hours | 11:00 a.m. | April 1, 2024 |
118 - 120.9 earned hours | 1:00 p.m. | April 1, 2024 |
115 - 117.9 earned hours | 2:00 p.m. | April 1, 2024 |
112 - 114.9 earned hours | 3:00 p.m. | April 1, 2024 |
109 - 111.9 earned hours | 4:00 p.m. | April 1, 2024 |
106 - 108.9 earned hours | 8:00 a.m. | April 2, 2024 |
103 - 105.9 earned hours | 9:00 a.m. | April 2, 2024 |
100 - 102.9 earned hours | 10:00 a.m. | April 2, 2024 |
98 - 99.9 earned hours | 11:00 a.m. | April 2, 2024 |
96 - 97.9 earned hours | 1:00 p.m. | April 2, 2024 |
94 - 95.9 earned hours | 2:00 p.m. | April 2, 2024 |
92 - 93.9 earned hours | 3:00 p.m. | April 2, 2024 |
90 - 91.9 earned hours | 4:00 p.m. | April 2, 2024 |
60 - 89.9 Earned Hours
Earned Hours | Beginning Access Time and Date | |
---|---|---|
88 - 89.9 earned hours | 8:00 a.m. | April 4, 2024 |
86 - 87.9 earned hours | 9:00 a.m. | April 4, 2024 |
84 - 85.9 earned hours | 10:00 a.m. | April 4, 2024 |
82 - 83.9 earned hours | 11:00 a.m. | April 4, 2024 |
80 - 81.9 earned hours | 1:00 p.m. | April 4, 2024 |
78 - 79.9 earned hours | 2:00 p.m. | April 4, 2024 |
76 - 77.9 earned hours | 3:00 p.m. | April 4, 2024 |
74 - 75.9 earned hours | 4:00 p.m. | April 4, 2024 |
72 - 73.9 earned hours | 8:00 a.m. | April 5, 2024 |
70 - 71.9 earned hours | 9:00 a.m. | April 5, 2024 |
68 - 69.9 earned hours | 10:00 a.m. | April 5, 2024 |
66 - 67.9 earned hours | 11:00 a.m. | April 5, 2024 |
64 - 65.9 earned hours | 1:00 p.m. | April 5, 2024 |
62 - 63.9 earned hours | 2:00 p.m. | April 5, 2024 |
60 - 61.9 earned hours | 3:00 p.m. | April 5, 2024 |
30 - 59.9 Hours
Earned Hours | Beginning Access Time and Date | |
---|---|---|
58 - 59.9 earned hours | 8:00 a.m. | April 8, 2024 |
56 - 57.9 earned hours | 9:00 a.m. | April 8, 2024 |
54 - 55.9 earned hours | 10:00 a.m. | April 8, 2024 |
52 - 53.9 earned hours | 11:00 a.m. | April 8, 2024 |
50 - 51.9 earned hours | 1:00 p.m. | April 8, 2024 |
48 - 49.9 earned hours | 2:00 p.m. | April 8, 2024 |
46 - 47.9 earned hours | 3:00 p.m. | April 8, 2024 |
44 - 45.9 earned hours | 4:00 p.m. | April 8, 2024 |
42 - 43.9 earned hours | 8:00 a.m. | April 9, 2024 |
40 - 41.9 earned hours | 9:00 a.m. | April 9, 2024 |
38 - 39.9 earned hours | 10:00 a.m. | April 9, 2024 |
36 - 37.9 earned hours | 11:00 a.m. | April 9, 2024 |
34 - 35.9 earned hours | 1:00 p.m. | April 9, 2024 |
32 - 33.9 earned hours | 2:00 p.m. | April 9, 2024 |
30 - 31.9 earned hours | 3:00 p.m. | April 9, 2024 |
0 - 29.9 Earned Hours
Earned Hours | Beginning Access Time and Date | |
---|---|---|
28 - 29.9 earned hours | 8:00 a.m. | April 10, 2024 |
26 - 27.9 earned hours | 9:00 a.m. | April 10, 2024 |
24 - 25.9 earned hours | 10:00 a.m. | April 10, 2024 |
22 - 23.9 earned hours | 11:00 a.m. | April 10, 2024 |
20 - 21.9 earned hours | 1:00 p.m. | April 10, 2024 |
18 - 19.9 earned hours | 2:00 p.m. | April 10, 2024 |
16 - 17.9 earned hours | 3:00 p.m. | April 10, 2024 |
14 - 15.9 earned hours | 4:00 p.m. | April 10, 2024 |
12 - 13.9 earned hours | 8:00 a.m. | April 11, 2024 |
10 - 11.9 earned hours | 9:00 a.m. | April 11, 2024 |
8 - 9.9 earned hours | 10:00 a.m. | April 11, 2024 |
6 - 7.9 earned hours | 11:00 a.m. | April 11, 2024 |
4 - 5.9 earned hours | 1:00 p.m. | April 11, 2024 |
2 - 3.9 earned hours | 2:00 p.m. | April 11, 2024 |
0- 1.9 earned hours | 8:00 a.m. | April 12, 2024 |
Graduate, Graduate Specialist, Doctoral, Graduate Certificate, Graduate & Undergraduate Licensure
Earned Hours | Beginning Access Time and Date | |
---|---|---|
All Earned Hours | 8:00 a.m. | April 1, 2024 |
Summer 2024 Non-Degree Graduate, Non-Degree Undergraduate, Graduate Visiting, Undergraduate Visiting
Earned Hours | Beginning Access Time and Date | |
All Earned Hours | 8:00 am | April 13, 2024 |
Fall 2024 Non-Degree Graduate, Non-Degree Undergraduate, Graduate Visiting, Undergraduate Visiting
Earned Hours | Beginning Access Time and Date | |
All Earned Hours | 8:00 am | August 14, 2024 |
New Summer and Fall 2024 First Year and Transfer Students
- See Orientation site
Required Advising and Alternate PINs
Students with required advising must use an Alternate PIN number to access the registration system. Students should make an appointment with the assigned academic advisor prior to their scheduled registration access time. Students who have required advising must enter a six digit alternate PIN number, which is obtained from their academic advisor or department, after advising.
The following groups will have required advising Alternate PINs for Summer/Fall 2024 early registration access:
- Declared majors in the College of Arts and Sciences
- Specific declared majors in the College of Health Sciences
- Declared majors in the College of Education
- Specific declared majors in the College of Fine and Applied Arts
- Specific declared majors in the School of Music
- University College - First semester students, students with less than 30 earned hours or students with a cumulative GPA less than 2.0
Searching for Classes
Students may search for classes in two ways: within the Web Registration System or from the Registrar's Office website. The search option within the Web Registration System (WRS) allows students to register for classes. A secure login is not required for the search from the Registrar's Office.
To use the Look Up Classes feature:
- Select a term and at least one subject area to look up class information
- Multiple subject areas can be selected by holding down the CONTROL key and clicking on the desired subject areas
- To select any parts or the entire schedule, hold the SHIFT key and select the beginning or ending subject areas
- In addition, you may search by level, campus, and course attributes such as General Education Perspectives and Themes, Core Requirements, Service-Learning, and Honors
Checking for Holds
You should check for holds which may prevent registration by using the "Check Your Registration Status" link in AppalNet. Registration holds must be resolved with the appropriate office listed before you are allowed to register.
System Availability
The Web Registration System (WRS) is available 24 hours a day, 7 days a week from any personal computer with an internet connection. Registration assistance is available 8:00 a.m. - 5:00 p.m. Monday-Friday at 828-262-3135.